


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heartwood Inc. , 3D Virtual Training Simulations for the Defense, Military, Aerospace, &#38; Homeland Security industries.</title>
	<atom:link href="http://hwd3d.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hwd3d.com</link>
	<description>Real Soulutions, Virtually. Anytime, Anywhere on Any Device. Watch Demos.</description>
	<lastBuildDate>Mon, 30 Jan 2012 04:50:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Heartwood Video Footage from Native Client Event at Google Headquarters</title>
		<link>http://hwd3d.com/video-footage-from-native-client-event-at-google-headquarters/</link>
		<comments>http://hwd3d.com/video-footage-from-native-client-event-at-google-headquarters/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 05:58:02 +0000</pubDate>
		<dc:creator>Heartwood</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[3d interactive learning]]></category>
		<category><![CDATA[interactive training simulations]]></category>
		<category><![CDATA[Maintanance and Operation training]]></category>
		<category><![CDATA[native client]]></category>
		<category><![CDATA[Unity]]></category>

		<guid isPermaLink="false">http://hwd3d.com/?p=3062</guid>
		<description><![CDATA[Modern PCs can execute billions of instructions per second, but today&#39;s web applications can access only a small fraction of this computational power.&#160; Welcome Google&#8217;s Native Client, a technology that aims to give 3D Interactive Learning developers such as Heartwood access to the full power of the client&#39;s CPU while maintaining the browser neutrality, OS portability and safety that people expect from web applications.&#160;&#160; Below is video footage from a Native Client event on December 8th 2011 at Google Headquarters that highlights a presentation from Neil Wadhawan, Co-founder &#38; VP of Sales and Marketing at Heartwood. The full-length video of the event can be viewed here &#62;&#62;&#160;&#160;&#160;&#160;&#160;&#160; Native Client running in Google&#8217;s Chrome browser enables Heartwood to deliver full 3D interactivity plugin-free applications built in Unity while further streamlining application deployment and giving learners simplified access. Contact us to learn more &#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Modern PCs can execute billions of instructions per second, but today&#39;s web applications can access only a small fraction of this computational power.&nbsp; Welcome Google&rsquo;s <a href="http://en.wikipedia.org/wiki/Google_Native_Client" target="_blank">Native Client</a>, a technology that aims to give <a href="http://hwd3d.com/services/custom-3d-virtual-trainers-simulations-and-training-videos/" target="_blank">3D Interactive Learning</a> developers such as Heartwood access to the full power of the client&#39;s CPU while maintaining the browser neutrality, OS portability and safety that people expect from web applications.&nbsp;&nbsp;</p>
<p>Below is video footage from a Native Client event on December 8th 2011 at Google Headquarters that highlights a presentation from Neil Wadhawan, Co-founder &amp; VP of Sales and Marketing at Heartwood. The full-length video of the event can be <a href="http://www.youtube.com/watch?v=g3aBfkFbPWk" target="_blank">viewed here &gt;&gt;</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</p>
<p style="text-align: center;"><iframe allowfullscreen="" frameborder="0" height="340" src="http://www.youtube.com/embed/J6GvGalK8Ps" width="500"></iframe></p>
<p>Native Client running in Google&rsquo;s Chrome browser enables Heartwood to deliver full 3D interactivity plugin-free applications built in Unity while further streamlining application deployment and giving learners simplified access.</p>
<p><a href="http://hwd3d.com/contact-us/">Contact us to learn more &gt;&gt;</a></p>
 <img src="http://hwd3d.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=3062" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://hwd3d.com/video-footage-from-native-client-event-at-google-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartwood to Leverage 3D Interactive Native Client That Turns Google Chrome into High-End Gaming Platform</title>
		<link>http://hwd3d.com/heartwood-positioned-to-take-advantage-of-3d-interactive-native-client-that-turns-google-chrome-into-high-end-gaming-platform/</link>
		<comments>http://hwd3d.com/heartwood-positioned-to-take-advantage-of-3d-interactive-native-client-that-turns-google-chrome-into-high-end-gaming-platform/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 02:31:08 +0000</pubDate>
		<dc:creator>Heartwood Inc.</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[3d training environments]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Interactive learning]]></category>
		<category><![CDATA[Unity]]></category>

		<guid isPermaLink="false">http://hwd3d.com/?p=2957</guid>
		<description><![CDATA[MOUNTAIN VIEW, Calif.&#8211;Google&#39;s new technology to secure the Web and make browsers significantly more powerful got its first public demo tonight at the company&#39;s headquarters south of San Francisco after three years under wraps. Calling it Native Client, Google says that integrating technology into Chrome is essential for the future of Web browsers. To show that Native Client is road-ready, the company used its event to announce several new Chrome-only versions of games known for their rich and processor-intensive graphics, available immediately. It also revealed that the browser currently has more than 200 million users worldwide. Read complete article &#62;&#62;]]></description>
			<content:encoded><![CDATA[<p><a href="http://hwd3d.com/home/solutions/" target="_blank"><img align="left" alt="3D Interactive Learning" border="0" class="alignleft size-medium wp-image-2958" height="156" hspace="5" src="http://hwd3d.com/wp-content/uploads/2011/12/FRED4-300x187.png" style="width: 248px; height: 156px;" title="3D Interactive Learning" vspace="5" width="248" /></a>MOUNTAIN VIEW, Calif.&#8211;Google&#39;s new technology to secure the Web and make browsers significantly more powerful got its first public demo tonight at the company&#39;s headquarters south of San Francisco after three years under wraps. Calling it Native Client, Google says that integrating technology into Chrome is essential for the future of Web browsers. To show that Native Client is road-ready, the company used its event to announce several new Chrome-only versions of games known for their rich and processor-intensive graphics, available immediately. It also revealed that the browser currently has more than 200 million users worldwide.</p>
<p style="text-align: right;"><a href="http://download.cnet.com/8301-2007_4-57340015-12/native-client-turns-chrome-into-high-end-gaming-platform/?tag=mncol;1n" target="_blank"> Read complete article &gt;&gt;<br />
	</a></p>
 <img src="http://hwd3d.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2957" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://hwd3d.com/heartwood-positioned-to-take-advantage-of-3d-interactive-native-client-that-turns-google-chrome-into-high-end-gaming-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Invites Heartwood to Showcase a Means to Achieve Business Profitability Through 3D Interactive Experiences at Native Client Launch</title>
		<link>http://hwd3d.com/google-invites-heartwood-to-showcase-a-means-to-achieve-business-profitability-through-3d-interactive-experiences-at-native-client-launch/</link>
		<comments>http://hwd3d.com/google-invites-heartwood-to-showcase-a-means-to-achieve-business-profitability-through-3d-interactive-experiences-at-native-client-launch/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 01:27:58 +0000</pubDate>
		<dc:creator>Heartwood Inc.</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[3d interactive applications]]></category>
		<category><![CDATA[3d training environments]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[interactive training simulations]]></category>
		<category><![CDATA[marketing experiences]]></category>
		<category><![CDATA[serious games]]></category>

		<guid isPermaLink="false">http://hwd3d.com/?p=2926</guid>
		<description><![CDATA[Heartwood demonstrated the power of Native Client to enable 3D interactive Learning and Marketing experiences to achieve business profitability by increasing business productivity and accelerating revenue growth through enhanced customer engagement, at the Native Client launch today at Google headquarters. Heartwood was one of just three companies chosen, and the only non-game, business application provider to present a way to achieve business profitability. &#160; Targeting core markets where physical products need to be Built, Operated, Maintained and Marketed, Heartwood is developing intuitive and stunning 3D interactive applications that can be deployed anytime, anywhere, and on any platform such as the Web, PC or Mobile. &#160; &#34;Heartwood delivers compelling 3D Interactivity to enhance learning and marketing experiences, which in turn, increase customers&#8217; brand loyalty,&#34; said Raj Raheja, CEO and Co-Founder at Heartwood. &#8220;Enabling us to deliver full 3D interactivity plugin-free within the Chrome browser, Google and Unity Technologies is powering Heartwood [...]]]></description>
			<content:encoded><![CDATA[<p style="text-indent: 0px; margin: 0px;"><!-- p, li { white-space: pre-wr --></p>
<p><a href="http://www.marketwire.com/press-release/heartwood-showcases-means-achieve-business-profitability-with-3d-interactive-experiences-1596914.htm" target="_blank"><img align="left" alt="" border="0" class="alignleft size-medium wp-image-2927" height="225" hspace="5" src="http://hwd3d.com/wp-content/uploads/2011/12/Sopogy1-300x225.png" title="Sopogy1" vspace="5" width="300" /></a>Heartwood demonstrated the power of Native Client to enable 3D interactive Learning and Marketing experiences to achieve business profitability by increasing business productivity and accelerating revenue growth through enhanced customer engagement, at the Native Client launch today at Google headquarters.</p>
<p style="text-indent: 0px; margin: 0px;">Heartwood was one of just three companies chosen, and the only non-game, business application provider to present a way to achieve business profitability.</p>
<p style="text-indent: 0px; margin: 0px;">&nbsp;</p>
<p style="text-indent: 0px; margin: 0px;">Targeting core markets where physical products need to be Built, Operated, Maintained and Marketed, Heartwood is developing intuitive and stunning <a href="http://hwd3d.com/services/custom-3d-virtual-trainers-simulations-and-training-videos/" target="_blank">3D interactive applications</a> that can be deployed anytime, anywhere, and on any platform such as the Web, PC or Mobile.</p>
<p style="text-indent: 0px; margin: 0px;">&nbsp;</p>
<p style="text-indent: 0px; margin: 0px;">&quot;Heartwood delivers compelling 3D Interactivity to enhance learning and marketing experiences, which in turn, increase customers&rsquo; brand loyalty,&quot; said Raj Raheja, CEO and Co-Founder at Heartwood. &ldquo;Enabling us to deliver full 3D interactivity plugin-free within the Chrome browser, Google and Unity Technologies is powering Heartwood to deliver business profitability for our customers easily&rdquo;.</p>
<p style="text-indent: 0px; margin: 0px;">&nbsp;</p>
<p style="text-indent: 0px; margin: 0px;">&ldquo;Needless to say, being invited by Google to demo is a great honor and a compliment to Heartwood&rsquo;s capabilities. This validates our market positioning and leadership to deliver great experiences to our customers&rdquo;, said Neil Wadhawan, Co-founder and VP Sales and Marketing.</p>
<p><a href="http://www.marketwire.com/press-release/heartwood-showcases-means-achieve-business-profitability-with-3d-interactive-experiences-1596914.htm" target="_blank">Read press release &gt;&gt;<br />
	</a></p>
<p><a href="http://hwd3d.com/contact-us/" target="_blank">Contact us &gt;&gt;<br />
	</a></p>
 <img src="http://hwd3d.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2926" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://hwd3d.com/google-invites-heartwood-to-showcase-a-means-to-achieve-business-profitability-through-3d-interactive-experiences-at-native-client-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartwood Delivers 3D Interactive Learning and Marketing Experiences Based on Award-Winning Unity Development Platform to Increase Customers&#8217; Brand Loyalty</title>
		<link>http://hwd3d.com/heartwood-delivers-3d-interactive-learning-and-marketing-experiences-based-on-award-winning-unity-development-platform-to-increase-customers-brand-loyalty/</link>
		<comments>http://hwd3d.com/heartwood-delivers-3d-interactive-learning-and-marketing-experiences-based-on-award-winning-unity-development-platform-to-increase-customers-brand-loyalty/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:12:02 +0000</pubDate>
		<dc:creator>Heartwood Inc.</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[3d Intearacitve Learning]]></category>
		<category><![CDATA[3d training environments]]></category>
		<category><![CDATA[interactive training simulations]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[virtual task trainer]]></category>
		<category><![CDATA[Virtual Task Trainine]]></category>

		<guid isPermaLink="false">http://hwd3d.com/?p=2881</guid>
		<description><![CDATA[ORLANDO, FL&#8211;(Marketwire &#8211; Nov 30, 2011) - Today at I/ITSEC, Heartwood announced that it is delivering 3D Interactive Learning and Marketing experiences based on the powerful Unity development platform for the Government, Defense, Aerospace, Light &#38; Heavy Equipment and Energy Industry.&#160; Targeting core markets where physical products need to be Built, Operated, Maintained and Marketed, Heartwood is providing compelling, easy-to-use interactive design that can be deployed anytime, anywhere, and on any platform such as&#8230;. (continued) Read complete release&#160; &#62;&#62; About Heartwood Heartwood is a market leader in delivering 3D Interactive Learning and Marketing experiences to increase customers&#39; brand loyalty. Recently recognized as an Inc. 500 &#124; 5000 fastest growing company and selected as &#34;2011 Top Simulation and Training Company&#34; by Military Training Technology Magazine, Heartwood is demonstrating various examples of the 3D Interactive Learning applications they have developed for the US Army, Raytheon, L3, US Secret Service and others at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ORLANDO, FL&#8211;(Marketwire &#8211; Nov 30, 2011) </strong>- Today at I/ITSEC, Heartwood announced that it is delivering <a href="http://hwd3d.com/services/custom-3d-virtual-trainers-simulations-and-training-videos/">3D Interactive Learning</a> and Marketing experiences based on the powerful Unity development platform for the Government, Defense, Aerospace, Light &amp; Heavy Equipment and Energy Industry.&nbsp;<a href="http://www.marketwire.com/press-release/Heartwood-Delivers-3D-Interactive-Learning-Marketing-Experiences-Based-on-Award-1593242.htm" target="_self"><img align="left" alt="" border="0" class="alignleft size-medium wp-image-2883" hspace="0" src="http://hwd3d.com/wp-content/uploads/2011/12/ipad_hand1-300x191.png" style="width: 279px; height: 177px;" title="ipad_hand" vspace="0" /></a></p>
<p>Targeting core markets where physical products need to be Built, Operated, Maintained and Marketed, Heartwood is providing compelling, easy-to-use interactive design that can be deployed anytime, anywhere, and on any platform such as&#8230;. <a href="http://www.marketwire.com/press-release/Heartwood-Delivers-3D-Interactive-Learning-Marketing-Experiences-Based-on-Award-1593242.htm" target="_blank">(continued)</a></p>
<p><a href="http://www.marketwire.com/press-release/Heartwood-Delivers-3D-Interactive-Learning-Marketing-Experiences-Based-on-Award-1593242.htm" target="_blank">Read complete release&nbsp; &gt;&gt;</a></p>
<p><span style="font-size: 12px;"><strong>About Heartwood<br />
	</strong>Heartwood is a market leader in delivering 3D Interactive Learning and Marketing experiences to increase customers&#39; brand loyalty. Recently recognized as an Inc. 500 | 5000 fastest growing company and sel</span><span style="font-size: 12px;">ected as &quot;2011 Top Simulation and Training Company&quot; by Military Training Technology Magazine, Heartwood is demonstrating various examples of the 3D Interactive Learning applications they have developed for the US Army, Raytheon, L3, US Secret Service and others at I/ITSEC.</span></p>
<p><a href="http://hwd3d.com/contact-us/" target="_self">Contact Heartwood&nbsp; &gt;&gt;<br />
	</a></p>
<p><span style="font-size: 12px;"><strong>About Unity Technologies<br />
	</strong>Unity Technologies is the creator of Unity, an intuitive and flexible development platform used to make wildly creative and intelligently interactive 3D and 2D content. The &quot;author once, deploy everywhere&quot; capability ensures developers can publish to all of the most popular platforms.</span></p>
 <img src="http://hwd3d.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2881" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://hwd3d.com/heartwood-delivers-3d-interactive-learning-and-marketing-experiences-based-on-award-winning-unity-development-platform-to-increase-customers-brand-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartwood Exhibiting at I/ITSEC 2011 (Booth #1935)</title>
		<link>http://hwd3d.com/heartwood-exhibiting-at-iitsec-2011-booth-1935/</link>
		<comments>http://hwd3d.com/heartwood-exhibiting-at-iitsec-2011-booth-1935/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:50:12 +0000</pubDate>
		<dc:creator>Heartwood</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://hwd3d.com/?p=2849</guid>
		<description><![CDATA[Heartwood returns to Orlando, FL from November 28 to December 1st to exhibit at &#160;I/ITSEC 2011. Find us in Halls A3-A4, Booth #1935 next to CAE and Raytheon. Look for our 400 Sq. Ft. display complete with five LCD monitors and a meeting area, &#160;designed to make your experience with us more productive and comfortable. Heartwood empowers companies to Build, Operate, Maintain and Market their products using 3D interactive learning and marketing experiences anytime, anywhere, on any platform: Web, PC, Mobile. Expert guidance will be at hand to get all your questions answered and when we put one of our cutting-edge 3D Interactive Learning apps in your hands, you will be glad you visited. See you at I/ITSEC! Schedule a consultation &#160;&#62;&#62; Heartwood on the Exhibitor Map (.pdf) &#62;&#62;]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="" border="0" class="alignright size-medium wp-image-2850" height="188" hspace="5" src="http://hwd3d.com/wp-content/uploads/2011/11/Imad_revised_version-1-300x225.jpg" title="Imad_revised_version-1" vspace="5" width="250" /></p>
<p>Heartwood returns to Orlando, FL from November 28 to December 1st to exhibit at &nbsp;<a href="http://www.iitsec.org/" target="_blank">I/ITSEC 2011</a>. Find us in Halls A3-A4,<strong> Booth #1935</strong> next to CAE and Raytheon. Look for our 400 Sq. Ft. display complete with five LCD monitors and a meeting area, &nbsp;designed to make your experience with us more productive and comfortable.</p>
<p>Heartwood empowers companies to Build, Operate, Maintain and Market their products using 3D interactive learning and marketing experiences anytime, anywhere, on any platform: Web, PC, Mobile. Expert guidance will be at hand to get all your questions answered and when we put one of our cutting-edge 3D Interactive Learning apps in your hands, you will be glad you visited. See you at I/ITSEC!</p>
<p><a href="http://hwd3d.com/contact-us/" target="_self">Schedule a consultation &nbsp;&gt;&gt;<br />
	</a></p>
<p><a href="http://hwd3d.com/wp-content/uploads/2011/11/FloorA3A4.pdf"> Heartwood on the Exhibitor Map (.pdf) &gt;&gt;</a></p>
 <img src="http://hwd3d.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2849" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://hwd3d.com/heartwood-exhibiting-at-iitsec-2011-booth-1935/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartwood Featured in San Francisco Business Times: Virtual Training Helps Companies Prep on the Go</title>
		<link>http://hwd3d.com/heartwood-featured-in-san-francisco-business-times-virtual-training-helps-companies-prep-on-the-go/</link>
		<comments>http://hwd3d.com/heartwood-featured-in-san-francisco-business-times-virtual-training-helps-companies-prep-on-the-go/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 00:08:15 +0000</pubDate>
		<dc:creator>Heartwood Inc.</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://hwd3d.com/?p=2811</guid>
		<description><![CDATA[BY KRYSTAL PEAK San Francisco Business Times Training new technicians on heavy machinery can be costly, time consuming and a logistical headache for most companies. Heartwood Studios has made things a little easier by taking training virtual, and it&#39;s paying off. The four-year-old San Mateo company is on its way to more than tripling revenue from 2009 to the close of this year. CEO and co-founder Raj Raheja, who came from an architecture background, marveled at the great computer tools used to visualize a product in the creation stage and wanted to bring this concept to other fields. &#34;Essentially, if you have a physical product to build, use or repair, then our 3-D applications are great for marketing the product or training on it virtually,&#34; he said.&#160; Heartwood standardizes training processes and offers mobility, since its 3-D games and models can be viewed on any computer, tablet or mobile device. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=sf%20business%20times%20heartwood&amp;source=web&amp;cd=5&amp;ved=0CEIQFjAE&amp;url=http%3A%2F%2Fedition.pagesuite-professional.co.uk%2Flaunch.aspx%3Fpnum%3D22%26eid%3Daf1e75b0-54c4-4cd6-b456-9896b60243f1&amp;ei=iiWfTq_5NInmiAKH9oFz&amp;usg=AFQjCNFxQOFZEzGsiDhveQFqIrZ_aWgc4g&amp;sig2=d72MDN30AQp4qZPayVMTIQ&amp;cad=rja" target="_blank"><span style="font-size: 16px;"><strong><img align="left" alt="" border="0" class="alignleft size-medium wp-image-2815" height="258" hspace="5" src="http://hwd3d.com/wp-content/uploads/2011/10/SF-Bus-Times-Article-blog-300x258.jpg" title="SF-Bus-Times-Article-blog" vspace="5" width="300" /></strong></span></a><span style="font-size: 12px;"><strong>BY KRYSTAL PEAK </strong><br />
	San Francisco Business Times </span></p>
<p><span style="font-size: 12px;">Training new technicians on heavy machinery can be costly, time consuming and a logistical headache for most companies.</span></p>
<p><span style="font-size: 12px;">Heartwood Studios has made things a little easier by taking training virtual, and it&#39;s paying off. The four-year-old San Mateo company is on its way to more than tripling revenue from 2009 to the close of this year.</span></p>
<p><span style="font-size: 12px;">CEO and co-founder Raj Raheja, who came from an architecture background, marveled at the great computer tools used to visualize a product in the creation stage and wanted to bring this concept to other fields.</span></p>
<p><span style="font-size: 12px;">&quot;Essentially, if you have a physical product to build, use or repair, then our 3-D applications are great for marketing the product or training on it virtually,&quot; he said.&nbsp; Heartwood standardizes training processes and offers mobility, since its 3-D games and models can be viewed on any computer, tablet or mobile device. When Raheja and his business partner Neil Wadhawan started &#8230; (continued)<a href="http://hwd3d.com/wp-content/uploads/2011/10/SF-Bus-Times-Article-1011.pdf" target="_blank"> </a></span></p>
<p><span style="font-size: 12px;"><a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=sf%20business%20times%20heartwood&amp;source=web&amp;cd=5&amp;ved=0CEIQFjAE&amp;url=http%3A%2F%2Fedition.pagesuite-professional.co.uk%2Flaunch.aspx%3Fpnum%3D22%26eid%3Daf1e75b0-54c4-4cd6-b456-9896b60243f1&amp;ei=iiWfTq_5NInmiAKH9oFz&amp;usg=AFQjCNFxQOFZEzGsiDhveQFqIrZ_aWgc4g&amp;sig2=d72MDN30AQp4qZPayVMTIQ&amp;cad=rja" target="_blank">Read complete article &gt;&gt;</a></span></p>
 <img src="http://hwd3d.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2811" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://hwd3d.com/heartwood-featured-in-san-francisco-business-times-virtual-training-helps-companies-prep-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartwood Awarded Yellow Ribbon by MT2 Magazine as 2011 Top Simulation &amp; Training Company</title>
		<link>http://hwd3d.com/heartwood-awarded-yellow-ribbon-by-mt2-magazine-as-2011-top-simulation-training-company/</link>
		<comments>http://hwd3d.com/heartwood-awarded-yellow-ribbon-by-mt2-magazine-as-2011-top-simulation-training-company/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:06:59 +0000</pubDate>
		<dc:creator>Heartwood Inc.</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://hwd3d.com/?p=2806</guid>
		<description><![CDATA[Heartwood has been selected as one of the 10th Annual Top Simulation and Training Companies by Military Training Technology (MT2) magazine for a second year running. These awards recognize leading companies which generate continued innovation, produce effective programs, and demonstrate a deep commitment to the military sector&#8217;s training needs.&#160; Heartwood was recognized&#160; for its ability to integrate innovative technologies with proven solutions to create successful multimedia courseware design solutions for its clients.&#160; This award, with details of the recognition, were published in the September 2011 issue of Military Training Technology magazine.&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://hwd3d.com/wp-content/uploads/2011/10/yellow_small_transparent-1.png"><img align="left" alt="" border="0" class="alignleft size-medium wp-image-2807" hspace="5" src="http://hwd3d.com/wp-content/uploads/2011/10/yellow_small_transparent-1-300x126.png" style="width: 236px; height: 99px;" title="yellow_small_transparent-1" vspace="5" /></a>Heartwood has been selected as one of the 10th Annual Top Simulation and Training Companies by <a href="http://www.military-training-technology.com/military-training-technology/"><em>Military Training Technology</em></a> (MT2) magazine for a second year running. These awards recognize leading companies which generate continued innovation, produce effective programs, and demonstrate a deep commitment to the military sector&rsquo;s training needs.&nbsp;</p>
<p>Heartwood was recognized&nbsp; for its ability to integrate innovative technologies with proven solutions to create successful multimedia courseware design solutions for its clients.&nbsp; This award, with details of the recognition, were published in the <a href="http://www.military-training-technology.com/mt2-home/346-mt2-2011-volume-16-issue-6-september/4672-digital-edition-mt2-volume-16-issue-6.html" target="_blank">September 2011 issue of <em>Military Training Technology</em> magazine</a>.&nbsp;</p>
 <img src="http://hwd3d.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2806" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://hwd3d.com/heartwood-awarded-yellow-ribbon-by-mt2-magazine-as-2011-top-simulation-training-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartwood wins Gold at ‘The 2011 International Serious Play Awards’</title>
		<link>http://hwd3d.com/heartwood-wins-gold-at-%e2%80%98the-2011-international-serious-play-awards%e2%80%99/</link>
		<comments>http://hwd3d.com/heartwood-wins-gold-at-%e2%80%98the-2011-international-serious-play-awards%e2%80%99/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 22:30:11 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://hwd3d.com/?p=2760</guid>
		<description><![CDATA[&#160; The 2011 International Serious Play Awards, which aims to recognize outstanding corporate, military, healthcare and learning titles, has recognized 20 serious games. The medal winners were revealed at the Serious Play Conference, held August 23-25 at Redmond, WA&#8217;s DigiPen Institute of Technology. Heartwood won the GOLD medal for our &#8216;Aircraft Marshalling Virtual Trainer&#8216; in the &#8216;Government/Military&#8217; segment. that was developed with Atlantis Eduplus. Heartwood&#39;s&#160; was also&#160; awarded the official Serious Play Certification, which assures that a serious game offers a high standard of performance. &#160;]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 14px;"><a href="http://hwd3d.com/services/custom-3d-virtual-trainers-simulations-and-training-videos/aircraft-marshalling-virtual-trainer/"><img align="left" alt="" border="0" class="alignleft size-medium wp-image-2761" src="http://hwd3d.com/wp-content/uploads/2011/09/SPC-AWARD-BUG-Gold-296x300.jpg" style="width: 130px; height: 133px;" title="SPC-AWARD-BUG-Gold" /></a></span></span></p>
<p><span style="font-size: 14px;"><a href="http://hwd3d.com/services/custom-3d-virtual-trainers-simulations-and-training-videos/aircraft-marshalling-virtual-trainer/"><span _fck_bookmark="1" style="display: none;">&nbsp;</span></a></span></p>
<p><span style="font-size: 14px;"><span style="font-family: arial,helvetica,sans-serif;">The <a href="http://www.seriousplayconference.com/" target="_blank">2011 International Serious Play Awards</a>, which aims to recognize outstanding corporate, military, healthcare and learning titles, has recognized 20 serious games. The medal winners were revealed at the Serious Play Conference, held August 23-25 at Redmond, WA&rsquo;s DigiPen Institute of Technology.</span></span></p>
<p><span style="font-size: 12px;"><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 14px;">Heartwood won the GOLD medal for our &lsquo;<a href="http://../services/custom-3d-virtual-trainers-simulations-and-training-videos/aircraft-marshalling-virtual-trainer/" target="_blank">Aircraft Marshalling Virtual Trainer</a>&lsquo; in the &lsquo;Government/Military&rsquo; segment. that was developed with Atlantis Eduplus. Heartwood&#39;s&nbsp; was also&nbsp; awarded the official Serious Play Certification, which assures that a serious game offers a high standard of performance</span>.</span></span></p>
<p><span _fck_bookmark="1" style="display: none;">&nbsp;</span></p>
 <img src="http://hwd3d.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2760" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://hwd3d.com/heartwood-wins-gold-at-%e2%80%98the-2011-international-serious-play-awards%e2%80%99/feed/</wfw:commentRss>
