


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heartwood Inc. , 3D Virtual Training Simulations for the Defense, Military, Aerospace, &#38; Homeland Security industries.</title>
	<atom:link href="http://hwd3d.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hwd3d.com</link>
	<description>Real Soulutions, Virtually. Anytime, Anywhere on Any Device. Watch Demos.</description>
	<lastBuildDate>Wed, 16 May 2012 07:09:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Heartwood Co-founder Neil Wadhawan Recognized for Entrepreneurship by Northeastern University</title>
		<link>http://hwd3d.com/neil-wadhawan-recognized-by-northeastern-university/</link>
		<comments>http://hwd3d.com/neil-wadhawan-recognized-by-northeastern-university/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:41:43 +0000</pubDate>
		<dc:creator>Heartwood</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://hwd3d.com/?p=3820</guid>
		<description><![CDATA[Remember when you were a kid, and getting your name in the newspaper was a huge deal? &#160;Your parents would buy lots of copies, cut out the page and hang it on the refrigerator door, and boast to friends and family. &#160;In short, it was your moment in the spotlight! &#160; As adults, most of us don&#39;t make the papers&#8230; but Heartwood co-founder and VP of Sales and Marketing Neil Wadhawan still does! &#160; Neil was recently recognized in the Spring 2012 issue of Northeastern Magazine, the alumni publication for graduates of the university. &#160;The feature highlights Neil&#39;s success at Heartwood, and also his history of entrepreneurship from an early age. &#160; &#160; &#34;Sharing stories with other entrepreneurs, of our shared challenges and successes, is extremely satisfying. &#160;I&#39;m honored that Northeastern has chosen to recognize the pioneering work we&#39;re doing at Heartwood, using gaming technology to revolutionize training and marketing, [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://hwd3d.com/wp-content/uploads/2012/05/NeilWadhawan-with-NU-President-Joseph-Auon.jpg"><img alt="Heartwood Cofounder Neil Wadhawan with NU President Joseph Auon" class="alignleft size-medium wp-image-3859" height="225" src="http://hwd3d.com/wp-content/uploads/2012/05/NeilWadhawan-with-NU-President-Joseph-Auon-300x225.jpg" title="Neil Wadhawan with NU President Joseph Auon" width="300" /></a>Remember when you were a kid, and getting your name in the newspaper was a huge deal? &nbsp;Your parents would buy lots of copies, cut out the page and hang it on the refrigerator door, and boast to friends and family. &nbsp;In short, it was your moment in the spotlight!</div>
<div>&nbsp;</div>
<div>As adults, most of us don&#39;t make the papers&hellip; but Heartwood co-founder and VP of Sales and Marketing Neil Wadhawan still does!</div>
<div>&nbsp;</div>
<div>Neil was recently recognized in the <a href="http://www.mydigitalpublication.com/publication/?i=105409&amp;p=20" target="_blank">Spring 2012 issue of Northeastern Magazine</a>, the alumni publication for graduates of the university. &nbsp;The feature highlights Neil&#39;s success at Heartwood, and also his history of entrepreneurship from an early age. &nbsp;</div>
<div>&nbsp;</div>
<div>&quot;Sharing stories with other entrepreneurs, of our shared challenges and successes, is extremely satisfying. &nbsp;I&#39;m honored that Northeastern has chosen to recognize the pioneering work we&#39;re doing at Heartwood, using gaming technology to revolutionize training and marketing, as an example of successful entrepreneurship.&quot;</div>
<div>&nbsp;</div>
<div>You can read the original feature here: <a href="http://www.mydigitalpublication.com/publication/?i=105409&amp;p=20" target="_blank">http://www.mydigitalpublication.com/publication/?i=105409&amp;p=20</a></div>
 <img src="http://hwd3d.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=3820" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://hwd3d.com/neil-wadhawan-recognized-by-northeastern-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking the Rules to Break Into Business</title>
		<link>http://hwd3d.com/breaking-the-rules-to-break-into-business/</link>
		<comments>http://hwd3d.com/breaking-the-rules-to-break-into-business/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:18:56 +0000</pubDate>
		<dc:creator>Heartwood</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://hwd3d.com/?p=3685</guid>
		<description><![CDATA[&#34;I came to this country a day before 9/11&#8230;&#34; This is how CEO and co-founder, Raj Raheja, begins the story of finding and signing up Heartwood&#39;s first client. In the uncertainty of the weeks and months following 9/11, businesses were not eager to take on new projects. &#160;Companies across all industries pulled back to &#34;wait and see&#34; mode, and Raj resorted to searching Craigslist in hopes of finding opportunities for new deals. Finally finding a prospect with some potential, Raj was dismayed to see that the application process was entirely based on a form submission, and that the company had expressly forbidden phone calls from applicants &#8211; going so far as to say that anyone who called would be disqualified. &#160;Faced with a tough market and few options, Raj made his decision.&#160; Read the full story on The Unpaved Road blog to get a glimpse into how Raj&#39;s unique combination [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img align="left" alt="Raj Raheja CEO Cofounder Heartwood Inc" height="210" hspace="5" src="http://hwd3d.com/wp-content/uploads/image/rajraheja_hs2.jpg" width="196" />&quot;I came to this country a day before 9/11&#8230;&quot;</strong></p>
<p>This is how CEO and co-founder, Raj Raheja, begins the story of finding and signing up Heartwood&#39;s first client. In the uncertainty of the weeks and months following 9/11, businesses were not eager to take on new projects. &nbsp;Companies across all industries pulled back to &quot;wait and see&quot; mode, and Raj resorted to searching Craigslist in hopes of finding opportunities for new deals.</p>
<p>Finally finding a prospect with some potential, Raj was dismayed to see that the application process was entirely based on a form submission, and that the company had expressly forbidden phone calls from applicants &#8211; going so far as to say that anyone who called would be disqualified. &nbsp;Faced with a tough market and few options, Raj made his decision.&nbsp;</p>
<p><a href="http://www.theunpavedroad.com/2012/03/rules-are-not-for-ceos/" target="_blank">Read the full story on The Unpaved Road blog</a> to get a glimpse into how Raj&#39;s unique combination of humor and dedication have helped grow Heartwood from that first client, to a business providing unmatched <a href="http://hwd3d.com/services/custom-3d-virtual-trainers-simulations-and-training-videos/">3D Interactive Learning</a> and <a href="http://hwd3d.com/services/immersive-marketing-tools-and-3d-videos/">3D Interactive LeadGen</a> experiences to some of the world&#39;s <a href="http://hwd3d.com/client-list/">most recognized brands</a>.</p>
<p>Want to learn more about how Heartwood can help your business? &nbsp;<a href="http://hwd3d.com/contact-us/">Contact us</a>, or give us a call at 888.781.0274</p>
 <img src="http://hwd3d.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=3685" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://hwd3d.com/breaking-the-rules-to-break-into-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download our Free Guide on 3D Interactive Learning!</title>
		<link>http://hwd3d.com/download-our-free-guide-on-3d-interactive-learning/</link>
		<comments>http://hwd3d.com/download-our-free-guide-on-3d-interactive-learning/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 01:11:19 +0000</pubDate>
		<dc:creator>Heartwood</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3d interactive learning]]></category>
		<category><![CDATA[gestural learning]]></category>
		<category><![CDATA[Heartwood]]></category>
		<category><![CDATA[interactive training simulations]]></category>
		<category><![CDATA[Maintanance and Operation training]]></category>
		<category><![CDATA[serious games]]></category>
		<category><![CDATA[virtual task trainer]]></category>

		<guid isPermaLink="false">http://hwd3d.com/?p=3680</guid>
		<description><![CDATA[We don&#8217;t need to tell you that a well-trained corporate workforce is critical to making sure their products are installed in a timely and error-free manner&#8230; which means happy customers and more profits!&#160; &#160; The problem is you have a complex product, outdated training materials, and a busy workforce that isn&#39;t always available to train when and where you want them to. Not to mention that training is a big investment of time and money! &#160; So how do you reduce training costs for your solar workforce, while also increasing their productivity and making more profits? &#160; Download our Free Guide on 3D Interactive Learning and find out: &#160; Why 3-D interactive learning is 9X more effective than traditional training How to empower your corporate workforce to train anytime, anywhere What are the 8 areas where 3D interactive learning will save you money What types of products are uniquely suited [...]]]></description>
			<content:encoded><![CDATA[<p>We don&rsquo;t need to tell you that a well-trained corporate workforce is critical to making sure their products are installed in a timely and error-free manner&hellip; which means happy customers and more profits!&nbsp;<br />
	&nbsp;<br />
	The problem is you have a complex product, outdated training materials, and a busy workforce that isn&#39;t always available to train when and where you want them to. Not to mention that training is a big investment of time and money!<br />
	&nbsp;<br />
	So how do you reduce training costs for your solar workforce, while also increasing their productivity and making more profits?<br />
	&nbsp;<br />
	<a href="http://offers.hwd3d.com/3d-interactive-learning-guide-reduce-costs-increase-profits" style="color: #336699;font-weight: normal;text-decoration: underline;"><strong><u>Download our Free Guide</u></strong></a> on 3D Interactive Learning and find out:<br />
	&nbsp;</p>
<ul>
<li><span style="line-height: 28px;">Why 3-D interactive learning is 9X more effective than traditional training<br />
		</span></li>
<li><span style="line-height: 28px;">How to empower your corporate workforce to train anytime, anywhere<br />
		</span></li>
<li><span style="line-height: 28px;">What are the 8 areas where 3D interactive learning will save you money<br />
		</span></li>
<li><span style="line-height: 28px;">What types of products are uniquely suited for 3-D interactive learning<br />
		</span></li>
<li><span style="line-height:28px;">&nbsp; If 3-D interactive learning is right for your corporate workforce</span></li>
</ul>
 <img src="http://hwd3d.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=3680" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://hwd3d.com/download-our-free-guide-on-3d-interactive-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartwood Video Footage from Native Client Event at Google Headquarters</title>
		<link>http://hwd3d.com/video-footage-from-native-client-event-at-google-headquarters/</link>
		<comments>http://hwd3d.com/video-footage-from-native-client-event-at-google-headquarters/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 05:58:02 +0000</pubDate>
		<dc:creator>Heartwood</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[3d interactive learning]]></category>
		<category><![CDATA[interactive training simulations]]></category>
		<category><![CDATA[Maintanance and Operation training]]></category>
		<category><![CDATA[native client]]></category>
		<category><![CDATA[Unity]]></category>

		<guid isPermaLink="false">http://hwd3d.com/?p=3062</guid>
		<description><![CDATA[Modern PCs can execute billions of instructions per second, but today&#39;s web applications can access only a small fraction of this computational power.&#160; Welcome Google&#8217;s Native Client, a technology that aims to give 3D Interactive Learning developers such as Heartwood access to the full power of the client&#39;s CPU while maintaining the browser neutrality, OS portability and safety that people expect from web applications.&#160;&#160; Below is video footage from a Native Client event on December 8th 2011 at Google Headquarters that highlights a presentation from Neil Wadhawan, Co-founder &#38; VP of Sales and Marketing at Heartwood. The full-length video of the event can be viewed here &#62;&#62;&#160;&#160;&#160;&#160;&#160;&#160; Native Client running in Google&#8217;s Chrome browser enables Heartwood to deliver full 3D interactivity plugin-free applications built in Unity while further streamlining application deployment and giving learners simplified access. Contact us to learn more &#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Modern PCs can execute billions of instructions per second, but today&#39;s web applications can access only a small fraction of this computational power.&nbsp; Welcome Google&rsquo;s <a href="http://en.wikipedia.org/wiki/Google_Native_Client" target="_blank">Native Client</a>, a technology that aims to give <a href="http://hwd3d.com/services/custom-3d-virtual-trainers-simulations-and-training-videos/" target="_blank">3D Interactive Learning</a> developers such as Heartwood access to the full power of the client&#39;s CPU while maintaining the browser neutrality, OS portability and safety that people expect from web applications.&nbsp;&nbsp;</p>
<p>Below is video footage from a Native Client event on December 8th 2011 at Google Headquarters that highlights a presentation from Neil Wadhawan, Co-founder &amp; VP of Sales and Marketing at Heartwood. The full-length video of the event can be <a href="http://www.youtube.com/watch?v=g3aBfkFbPWk" target="_blank">viewed here &gt;&gt;</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</p>
<p style="text-align: center;"><iframe allowfullscreen="" frameborder="0" height="340" src="http://www.youtube.com/embed/J6GvGalK8Ps" width="500"></iframe></p>
<p>Native Client running in Google&rsquo;s Chrome browser enables Heartwood to deliver full 3D interactivity plugin-free applications built in Unity while further streamlining application deployment and giving learners simplified access.</p>
<p><a href="http://hwd3d.com/contact-us/">Contact us to learn more &gt;&gt;</a></p>
 <img src="http://hwd3d.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=3062" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://hwd3d.com/video-footage-from-native-client-event-at-google-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartwood to Leverage 3D Interactive Native Client That Turns Google Chrome into High-End Gaming Platform</title>
		<link>http://hwd3d.com/heartwood-positioned-to-take-advantage-of-3d-interactive-native-client-that-turns-google-chrome-into-high-end-gaming-platform/</link>
		<comments>http://hwd3d.com/heartwood-positioned-to-take-advantage-of-3d-interactive-native-client-that-turns-google-chrome-into-high-end-gaming-platform/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 02:31:08 +0000</pubDate>
		<dc:creator>Heartwood Inc.</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[3d training environments]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Interactive learning]]></category>
		<category><![CDATA[Unity]]></category>

		<guid isPermaLink="false">http://hwd3d.com/?p=2957</guid>
		<description><![CDATA[MOUNTAIN VIEW, Calif.&#8211;Google&#39;s new technology to secure the Web and make browsers significantly more powerful got its first public demo tonight at the company&#39;s headquarters south of San Francisco after three years under wraps. Calling it Native Client, Google says that integrating technology into Chrome is essential for the future of Web browsers. To show that Native Client is road-ready, the company used its event to announce several new Chrome-only versions of games known for their rich and processor-intensive graphics, available immediately. It also revealed that the browser currently has more than 200 million users worldwide. Read complete article &#62;&#62;]]></description>
			<content:encoded><![CDATA[<p><a href="http://hwd3d.com/home/solutions/" target="_blank"><img align="left" alt="3D Interactive Learning" border="0" class="alignleft size-medium wp-image-2958" height="156" hspace="5" src="http://hwd3d.com/wp-content/uploads/2011/12/FRED4-300x187.png" style="width: 248px; height: 156px;" title="3D Interactive Learning" vspace="5" width="248" /></a>MOUNTAIN VIEW, Calif.&#8211;Google&#39;s new technology to secure the Web and make browsers significantly more powerful got its first public demo tonight at the company&#39;s headquarters south of San Francisco after three years under wraps. Calling it Native Client, Google says that integrating technology into Chrome is essential for the future of Web browsers. To show that Native Client is road-ready, the company used its event to announce several new Chrome-only versions of games known for their rich and processor-intensive graphics, available immediately. It also revealed that the browser currently has more than 200 million users worldwide.</p>
<p style="text-align: right;"><a href="http://download.cnet.com/8301-2007_4-57340015-12/native-client-turns-chrome-into-high-end-gaming-platform/?tag=mncol;1n" target="_blank"> Read complete article &gt;&gt;<br />
	</a></p>
 <img src="http://hwd3d.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2957" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://hwd3d.com/heartwood-positioned-to-take-advantage-of-3d-interactive-native-client-that-turns-google-chrome-into-high-end-gaming-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Invites Heartwood to Showcase a Means to Achieve Business Profitability Through 3D Interactive Experiences at Native Client Launch</title>
		<link>http://hwd3d.com/google-invites-heartwood-to-showcase-a-means-to-achieve-business-profitability-through-3d-interactive-experiences-at-native-client-launch/</link>
		<comments>http://hwd3d.com/google-invites-heartwood-to-showcase-a-means-to-achieve-business-profitability-through-3d-interactive-experiences-at-native-client-launch/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 01:27:58 +0000</pubDate>
		<dc:creator>Heartwood Inc.</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[3d interactive applications]]></category>
		<category><![CDATA[3d training environments]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[interactive training simulations]]></category>
		<category><![CDATA[marketing experiences]]></category>
		<category><![CDATA[serious games]]></category>

		<guid isPermaLink="false">http://hwd3d.com/?p=2926</guid>
		<description><![CDATA[Heartwood demonstrated the power of Native Client to enable 3D interactive Learning and Marketing experiences to achieve business profitability by increasing business productivity and accelerating revenue growth through enhanced customer engagement, at the Native Client launch today at Google headquarters. Heartwood was one of just three companies chosen, and the only non-game, business application provider to present a way to achieve business profitability. &#160; Targeting core markets where physical products need to be Built, Operated, Maintained and Marketed, Heartwood is developing intuitive and stunning 3D interactive applications that can be deployed anytime, anywhere, and on any platform such as the Web, PC or Mobile. &#160; &#34;Heartwood delivers compelling 3D Interactivity to enhance learning and marketing experiences, which in turn, increase customers&#8217; brand loyalty,&#34; said Raj Raheja, CEO and Co-Founder at Heartwood. &#8220;Enabling us to deliver full 3D interactivity plugin-free within the Chrome browser, Google and Unity Technologies is powering Heartwood [...]]]></description>
			<content:encoded><![CDATA[<p style="text-indent: 0px; margin: 0px;"><!-- p, li { white-space: pre-wr --></p>
<p><a href="http://www.marketwire.com/press-release/heartwood-showcases-means-achieve-business-profitability-with-3d-interactive-experiences-1596914.htm" target="_blank"><img align="left" alt="" border="0" class="alignleft size-medium wp-image-2927" height="225" hspace="5" src="http://hwd3d.com/wp-content/uploads/2011/12/Sopogy1-300x225.png" title="Sopogy1" vspace="5" width="300" /></a>Heartwood demonstrated the power of Native Client to enable 3D interactive Learning and Marketing experiences to achieve business profitability by increasing business productivity and accelerating revenue growth through enhanced customer engagement, at the Native Client launch today at Google headquarters.</p>
<p style="text-indent: 0px; margin: 0px;">Heartwood was one of just three companies chosen, and the only non-game, business application provider to present a way to achieve business profitability.</p>
<p style="text-indent: 0px; margin: 0px;">&nbsp;</p>
<p style="text-indent: 0px; margin: 0px;">Targeting core markets where physical products need to be Built, Operated, Maintained and Marketed, Heartwood is developing intuitive and stunning <a href="http://hwd3d.com/services/custom-3d-virtual-trainers-simulations-and-training-videos/" target="_blank">3D interactive applications</a> that can be deployed anytime, anywhere, and on any platform such as the Web, PC or Mobile.</p>
<p style="text-indent: 0px; margin: 0px;">&nbsp;</p>
<p style="text-indent: 0px; margin: 0px;">&quot;Heartwood delivers compelling 3D Interactivity to enhance learning and marketing experiences, which in turn, increase customers&rsquo; brand loyalty,&quot; said Raj Raheja, CEO and Co-Founder at Heartwood. &ldquo;Enabling us to deliver full 3D interactivity plugin-free within the Chrome browser, Google and Unity Technologies is powering Heartwood to deliver business profitability for our customers easily&rdquo;.</p>
<p style="text-indent: 0px; margin: 0px;">&nbsp;</p>
<p style="text-indent: 0px; margin: 0px;">&ldquo;Needless to say, being invited by Google to demo is a great honor and a compliment to Heartwood&rsquo;s capabilities. This validates our market positioning and leadership to deliver great experiences to our customers&rdquo;, said Neil Wadhawan, Co-founder and VP Sales and Marketing.</p>
<p><a href="http://www.marketwire.com/press-release/heartwood-showcases-means-achieve-business-profitability-with-3d-interactive-experiences-1596914.htm" target="_blank">Read press release &gt;&gt;<br />
	</a></p>
<p><a href="http://hwd3d.com/contact-us/" target="_blank">Contact us &gt;&gt;<br />
	</a></p>
 <img src="http://hwd3d.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2926" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://hwd3d.com/google-invites-heartwood-to-showcase-a-means-to-achieve-business-profitability-through-3d-interactive-experiences-at-native-client-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartwood Delivers 3D Interactive Learning and Marketing Experiences Based on Award-Winning Unity Development Platform to Increase Customers&#8217; Brand Loyalty</title>
		<link>http://hwd3d.com/heartwood-delivers-3d-interactive-learning-and-marketing-experiences-based-on-award-winning-unity-development-platform-to-increase-customers-brand-loyalty/</link>
		<comments>http://hwd3d.com/heartwood-delivers-3d-interactive-learning-and-marketing-experiences-based-on-award-winning-unity-development-platform-to-increase-customers-brand-loyalty/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:12:02 +0000</pubDate>
		<dc:creator>Heartwood Inc.</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[3d Intearacitve Learning]]></category>
		<category><![CDATA[3d training environments]]></category>
		<category><![CDATA[interactive training simulations]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[virtual task trainer]]></category>
		<category><![CDATA[Virtual Task Trainine]]></category>

		<guid isPermaLink="false">http://hwd3d.com/?p=2881</guid>
		<description><![CDATA[ORLANDO, FL&#8211;(Marketwire &#8211; Nov 30, 2011) - Today at I/ITSEC, Heartwood announced that it is delivering 3D Interactive Learning and Marketing experiences based on the powerful Unity development platform for the Government, Defense, Aerospace, Light &#38; Heavy Equipment and Energy Industry.&#160; Targeting core markets where physical products need to be Built, Operated, Maintained and Marketed, Heartwood is providing compelling, easy-to-use interactive design that can be deployed anytime, anywhere, and on any platform such as&#8230;. (continued) Read complete release&#160; &#62;&#62; About Heartwood Heartwood is a market leader in delivering 3D Interactive Learning and Marketing experiences to increase customers&#39; brand loyalty. Recently recognized as an Inc. 500 &#124; 5000 fastest growing company and selected as &#34;2011 Top Simulation and Training Company&#34; by Military Training Technology Magazine, Heartwood is demonstrating various examples of the 3D Interactive Learning applications they have developed for the US Army, Raytheon, L3, US Secret Service and others at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ORLANDO, FL&#8211;(Marketwire &#8211; Nov 30, 2011) </strong>- Today at I/ITSEC, Heartwood announced that it is delivering <a href="http://hwd3d.com/services/custom-3d-virtual-trainers-simulations-and-training-videos/">3D Interactive Learning</a> and Marketing experiences based on the powerful Unity development platform for the Government, Defense, Aerospace, Light &amp; Heavy Equipment and Energy Industry.&nbsp;<a href="http://www.marketwire.com/press-release/Heartwood-Delivers-3D-Interactive-Learning-Marketing-Experiences-Based-on-Award-1593242.htm" target="_self"><img align="left" alt="" border="0" class="alignleft size-medium wp-image-2883" hspace="0" src="http://hwd3d.com/wp-content/uploads/2011/12/ipad_hand1-300x191.png" style="width: 279px; height: 177px;" title="ipad_hand" vspace="0" /></a></p>
<p>Targeting core markets where physical products need to be Built, Operated, Maintained and Marketed, Heartwood is providing compelling, easy-to-use interactive design that can be deployed anytime, anywhere, and on any platform such as&#8230;. <a href="http://www.marketwire.com/press-release/Heartwood-Delivers-3D-Interactive-Learning-Marketing-Experiences-Based-on-Award-1593242.htm" target="_blank">(continued)</a></p>
<p><a href="http://www.marketwire.com/press-release/Heartwood-Delivers-3D-Interactive-Learning-Marketing-Experiences-Based-on-Award-1593242.htm" target="_blank">Read complete release&nbsp; &gt;&gt;</a></p>
<p><span style="font-size: 12px;"><strong>About Heartwood<br />
	</strong>Heartwood is a market leader in delivering 3D Interactive Learning and Marketing experiences to increase customers&#39; brand loyalty. Recently recognized as an Inc. 500 | 5000 fastest growing company and sel</span><span style="font-size: 12px;">ected as &quot;2011 Top Simulation and Training Company&quot; by Military Training Technology Magazine, Heartwood is demonstrating various examples of the 3D Interactive Learning applications they have developed for the US Army, Raytheon, L3, US Secret Service and others at I/ITSEC.</span></p>
<p><a href="http://hwd3d.com/contact-us/" target="_self">Contact Heartwood&nbsp; &gt;&gt;<br />
	</a></p>
<p><span style="font-size: 12px;"><strong>About Unity Technologies<br />
	</strong>Unity Technologies is the creator of Unity, an intuitive and flexible development platform used to make wildly creative and intelligently interactive 3D and 2D content. The &quot;author once, deploy everywhere&quot; capability ensures developers can publish to all of the most popular platforms.</span></p>
 <img src="http://hwd3d.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2881" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://hwd3d.com/heartwood-delivers-3d-interactive-learning-and-marketing-experiences-based-on-award-winning-unity-development-platform-to-increase-customers-brand-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartwood Exhibiting at I/ITSEC 2011 (Booth #1935)</title>
		<link>http://hwd3d.com/heartwood-exhibiting-at-iitsec-2011-booth-1935/</link>
		<comments>http://hwd3d.com/heartwood-exhibiting-at-iitsec-2011-booth-1935/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:50:12 +0000</pubDate>
		<dc:creator>Heartwood</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://hwd3d.com/?p=2849</guid>
		<description><![CDATA[Heartwood returns to Orlando, FL from November 28 to December 1st to exhibit at &#160;I/ITSEC 2011. Find us in Halls A3-A4, Booth #1935 next to CAE and Raytheon. Look for our 400 Sq. Ft. display complete with five LCD monitors and a meeting area, &#160;designed to make your experience with us more productive and comfortable. Heartwood empowers companies to Build, Operate, Maintain and Market their products using 3D interactive learning and marketing experiences anytime, anywhere, on any platform: Web, PC, Mobile. Expert guidance will be at hand to get all your questions answered and when we put one of our cutting-edge 3D Interactive Learning apps in your hands, you will be glad you visited. See you at I/ITSEC! Schedule a consultation &#160;&#62;&#62; Heartwood on the Exhibitor Map (.pdf) &#62;&#62;]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="" border="0" class="alignright size-medium wp-image-2850" height="188" hspace="5" src="http://hwd3d.com/wp-content/uploads/2011/11/Imad_revised_version-1-300x225.jpg" title="Imad_revised_version-1" vspace="5" width="250" /></p>
<p>Heartwood returns to Orlando, FL from November 28 to December 1st to exhibit at &nbsp;<a href="http://www.iitsec.org/" target="_blank">I/ITSEC 2011</a>. Find us in Halls A3-A4,<strong> Booth #1935</strong> next to CAE and Raytheon. Look for our 400 Sq. Ft. display complete with five LCD monitors and a meeting area, &nbsp;designed to make your experience with us more productive and comfortable.</p>
<p>Heartwood empowers companies to Build, Operate, Maintain and Market their products using 3D interactive learning and marketing experiences anytime, anywhere, on any platform: Web, PC, Mobile. Expert guidance will be at hand to get all your questions answered and when we put one of our cutting-edge 3D Interactive Learning apps in your hands, you will be glad you visited. See you at I/ITSEC!</p>
<p><a href="http://hwd3d.com/contact-us/" target="_self">Schedule a consultation &nbsp;&gt;&gt;<br />
	</a></p>
<p><a href="http://hwd3d.com/wp-content/uploads/2011/11/FloorA3A4.pdf"> Heartwood on the Exhibitor Map (.pdf) &gt;&gt;</a></p>
 <img src="http://hwd3d.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2849" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://hwd3d.com/heartwood-exhibiting-at-iitsec-2011-booth-1935/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartwood Featured in San Francisco Business Times: Virtual Training Helps Companies Prep on the Go</title>
		<link>http://hwd3d.com/heartwood-featured-in-san-francisco-business-times-virtual-training-helps-companies-prep-on-the-go/</link>
		<comments>http://hwd3d.com/heartwood-featured-in-san-francisco-business-times-virtual-training-helps-companies-prep-on-the-go/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 00:08:15 +0000</pubDate>
		<dc:creator>Heartwood Inc.</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://hwd3d.com/?p=2811</guid>
